We offer two different motorization options – Alpha and Somfy. There are some key differences between the motors, but they are both great options with their own pros and cons. Check out this video for a look at the insides of the motors and testing of the overheating point for both motors. Fun fact: in our test, they both cooled down in exactly the same time.
Differences:
| Alpha | Somfy | |
|---|---|---|
| Warranty | 7-years | 5-years |
| Obstacle Detection | Physical Switch | Electronic Resistance Sensing |
| Overheat Time | 4:30 | 6:12 |
| Cooldown Time | 3:15 | 3:15 |
| Overheat Temp | 240F | 220F |
| Manufactured Location | Zhejiang, China | Tunisia, Africa |
| Corporate Headquarters | USA | France |
| Access to Marketing Support | Medium | High |
| Access to Technical Support | High | Medium |
| Price | Included in Price | +$300, before Dealer Discount |
| Smart Home Options | Alpha Neo | Somfy TaHoma |


